Rockets are Craft able weapons made in the launch pad , which can be deployed upon enemy ships or bases. They have the ability to turn the tide of a fight and weaken high level enemy defenses. Only 1 rocket can be crafted and held at any one time, meaning on 1 rocket can be used (per player) per battle.
The Demonstration of a Rocket
Daisy Cutter
Low yield, surface to surface rocket with large blast radius. Best used against stationary targets due to its long launch time.
Size | Small | Medium | Large |
---|---|---|---|
Flight Time | 4s | 4s | 5s |
Damage | 75 | 100 | 125 |
vs Buildings | 150 | 200 | 250 |
Research | |||
Requirements | Weapon Lab ? | Weapon Lab ? | Weapon Lab ? |
Time | |||
Oil | |||
Metal | |||
Energy | |||
Zynthium | |||
Build | |||
Requirements | Launchpad 1 | Launchpad 1 | Launchpad 2 |
Time | 11m | 17m | 25m |
Oil | 2,500 | 7,500 | 22,500 |
Metal | 3,125 | 9,375 | 28,125 |
Energy | 1,875 | 5,625 | 16,875 |
Zynthium | 5,000 | 15,000 | 45,000 |
Widow Maker
Medium yield, surface to surface rocket with a large blast radius.
Size | Small | Medium | Large |
Flight Time | 8s | 12s | 16s |
Damage | 200 | 250 | 300 |
vs Buildings | 400 | 500 | 600 |
Research | |||
Requirements | Weapon Lab ? | Weapon Lab ? | Weapon Lab ? |
Time | 20h | 1d 16h | |
Oil | 720,000 | 1,440,000 | |
Metal | 576,000 | 1,152,000 | |
Energy | 576,000 | 1,152,000 | |
Zynthium | 864,000 | 1,728,000 | |
Build | |||
Requirements | Launch Pad lvl ? | Launch Pad lvl 3 | Launch Pad lvl 3 |
Time | 1h 00m | 1h 27m | 2h 00m |
Oil | 30,000 | 60,000 | 120,000 |
Metal | 24,000 | 48,000 | 96,000 |
Energy | 24,000 | 48,000 | 96,000 |
Zynthium | 54,000 | 180,000 | 216,000 |
Bunker Buster
Extremely powerful anti-armor rocket designed to destroy a single target. Effective against stationary targets.
Size | Small | Medium | Large |
Flight Time | 6s | 8s | 10s |
Damage | 420 | 1,260 | 3,780 |
vs Buildings | 1,260 | 3,780 | 11,340 |
Research | |||
Requirements | Weapon Lab | Weapon Lab
Small Bunker Buster | Weapon Lab 9
Small Bunker Buster Medium Bunker Buster |
Time | 1d 0h 00m | 2d 00h 00m | 4d 00h 00m |
Oil | 1,382,400 | 2,764,800 | 5,539,600 |
Metal | 1,209,600 | 2,419,200 | 4,838,400 |
Energy | 1,209,600 | 2,419,200 | 4,838,400 |
Zynthium | 1,728,000 | 3,456,000 | 6,912,000 |
Build | |||
Requirements | Launch Pad lvl 3 | ||
Time | 52m | 3h 09m | |
Oil | 69,120 | 138,240 | |
Metal | 60,480 | 120,960 | |
Energy | 60,480 | 120,960 | |
Zynthium | 172,800 | 345,600 |
Orion
High yield, surface to surface rocket with a large blast radius.
Size | Small | Medium | Large |
Flight Time | 12s | 16s | 20s |
Damage | 500 | 1,125 | 1,750 |
vs Buildings | 1,250 | 2,812 | 4,375 |
Research | |||
Requirements | Weapon Lab ? | Weapon Lab 7 | Weapon Lab 10
Medium Orion |
Time | 2d 0h 0m | 4d 0h 00m | 8d 0h 00m |
Oil | 5,184,000 | 10,368,000 | 20,736,000 |
Metal | 4,147,200 | 8,294,400 | 16,588,800 |
Energy | 4,147,200 | 8,294,400 | 16,588,800 |
Zynthium | 6,220,800 | 12,441,600 | 24,883,200 |
Build | |||
Requirements | Launch Pad 3 | ||
Time | 2h 30m | 6h 33m | |
Oil | 259,200 | 518,400 | |
Metal | 207,360 | 414,720 | |
Energy | 207,360 | 414,720 | |
Zynthium | 311,040 | 622,080 |
Pinch
Highly charged electromagnetic rocket that overwhelms nearby electronics and renders them useless for several seconds. Does no physical damage.
Size | Small | Medium | Large |
Flight Time | 4s | 8s | 12s |
Stun Time | 4s | 7s | 10s |
vs Buildings | 8s | 14s | 20s |
Research | |||
Requirements | Weapon Lab 5 | Weapon Lab 8
Small Pinch | Weapon Lab 10
Small Pinch Medium Pinch |
Time | 15h 00m | 1d 21h 00m | 5d 15h 00m |
Oil | 648,000 | 1,944,000 | 5,832,000 |
Metal | 540,000 | 1,620,000 | 4,860,000 |
Energy | 540,000 | 1,620,000 | 4,860,000 |
Zynthium | 684,000 | 2,592,000 | 7,776,000 |
Build | |||
Requirements | |||
Time | 40m | 1h 48m | |
Oil | 25,920 | 77,760 | |
Metal | 19,440 | 58,320 | |
Energy | 19,440 | 58,320 | |
Zynthium | 64,800 | 194,400 |
How large is the blast radius of Pinch Missiles?
ReplyDeleteif placed just right a large pinch can stop 6 towers
Delete