Base defense is the top most priority in Battle Pirates, without defenses plundering and storing loot becomes pointless as other players will just walk in and take it away from you. Below goes over the basics of Base Defense, to view Base Defense Designs refer to this page http://battlepiratesuguide.blogspot.com/p/base-designs.html
Defense structures are the following:
- Defense platforms
- Walls
Increasing the level of a platform or a wall increases it's armor, i.e. the health pool (consequentially taking more and more time for the repairs). There is no requirement of a defense platform level in order to set a specific weapon on it. So, for example, there may be situations with a level 1 defense platform, hosting a IV level Victory Mortar on it.
Each tower can have one weapon, equipped on it. The base weapons are researched in the Weapon Lab (by a matter of fact, there is a special tab for them).
Walls are either Wall Corners, or normal walls. The main objective of them is to prevent damage from ballistic weapons (Ripper and ...). Wall construction and upgrade does not require a builder, i.e. one can build a defense platform (or any other building) and simultaneously build and/or upgrade walls. A wall takes 3 seconds to build, several walls can be built the same time, just like the terrain. Walls are zynthium heavy, so be sure to have it stockpiled before starting some wall building/wall upgrading campaigns.
The best ways of building the aforesaid defense structures is to combine both of them in such a way, that will cause the attacking fleet to waste more time overwhelming them. A common policy here is to cover the defense platforms with walls (one terrain tile can host a tower in the middle and one wall layer circling the tower). A double wall can also be useful, though it will require more planning and placement actions, because one terrain tile won't be enough for it.
Level | Armor points | Oil | Metal | Energy | Zynthium | requires |
1 | 250 | 179 | 529 | 471 | 929 | Nothing |
2 | 750 | 714 | 2,114 | 1,886 | 9,286 | Steel II |
3 | 2,250 | 2,857 | 8,457 | 7,543 | 92,857 | Titanium III |
4 | 6,750 | 11,429 | 33,829 | 30,171 | 185,784 | Depleted Uranium IV |
Defense Platform
The defensive weapons for a base are mounted on defense platforms.
The higher the level of the platform, the higher the armor and the
longer it will survive an attack. You can only build Defense Platforms
level I. If you want higher level Defense Platforms, you will need to do
it by upgrading a lower level one.
Base Weapons
These are the weapons you can place on your defense platforms to defend your base against attacks by other players.
Howitzer Cannon
Howitzer Cannon | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Range | 60 | 66 | 72 | 78 |
Damage | 42 | 92 | 204 | 448 |
Accuracy | 90% | 80% | 70% | 66% |
Reload Time | 2.0s | 1.5s | 1.0s | 0.75s |
D * A / RT | 18.9 | 49.1 | 142.8 | 394.2 |
Type | Ballistic | |||
Research | ||||
Research Time | - | 1h 31m | 13h 46m | 5d 3h 55m |
Requirements | Weapon Lab 2 | Weapon Lab 4 Howitzer II | Weapon Lab 6 Howitzer III | |
Research Oil | - | 132,192 | 1,189,728 | 10,707,552 |
Research Metal | - | 275,400 | 2,478,600 | 22,307,400 |
Research Energy | - | 308,448 | 2,776,032 | 24,984,288 |
Research Zynthium | - | 330,480 | 2,974,320 | 26,768,880 |
Build | ||||
Build Time | 20s | 9m 0s | 1h 14m | 12h 23m |
Build Oil | 2,448 | 44,064 | 396,576 | 3,569,184 |
Build Metal | 5,100 | 91,800 | 826,200 | 7,435,800 |
Build Energy | 5,712 | 102,816 | 925,344 | 8,328,096 |
Build Zynthium | 6,120 | 110,160 | 991,440 | 8,922,690 |
Sentinel Missiles
Sentinel Missile | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Range | 20-86 | 20-90 | 20-96 | 20-102 |
Damage | 96 | 206 | 426 | 854 |
Accuracy | 100% | 100% | 100% | 100% |
Reload Time | 5.0s | 5.0s | 5.0s | 5.0s |
Salvo | 2 | 2 | 2 | 2 |
D * A / RT | 19.2 | 41.2 | 85.2 | 171 |
Type | Penetrating | |||
Research | ||||
Research Requirements | Weapons Lab 2
Rapier Missiles I | Weapons Lab 4 | Weapons Lab 6 | Weapons Lab 8 |
Research Time | 20m | 3h 07m | 1d 4h 7h | 10d 13h 7m |
Research Oil | 27,500 | 225,000 | 2,025,000 | 18,225,000 |
Research Metal | 27,500 | 247,500 | 2,227,500 | 20,047,500 |
Research Energy | 27,500 | 247,500 | 2,227,500 | 20,047,500 |
Research Zynthium | 31,250 | 281,250 | 2,531,250 | 22,781,250 |
Build | ||||
Build Time | 40s | 18m | 2h 48m | 1d 1h 18m |
Build Oil | 2,448 | 75,000 | 675,000 | 6,075,000 |
Build Metal | 5,100 | 41,250 | 371,250 | 3,341,250 |
Build Energy | 5,712 | 41,250 | 371,250 | 3,341,250 |
Build Zynthium | 6,120 | 46,875 | 421,875 | 3,796,875 |
Flak Gun
Flak Gun | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Range | 76 | 76 | 76 | 76 |
Damage | 0 | 0 | 0 | 0 |
Salvo | 4 | 4 | 4 | 4 |
Reload Time | 4 | 3 | 2.5 | 2 |
Spread | 35 | 35 | 35 | 35 |
Type | Defensive | Defensive | Defensive | Defensive |
Research | ||||
Research Time | 15m | 19h 14m | 7d 5h 8m | |
Research Requirements | Weapon Lab 3
Rapier Missiles I Diplomat Mortar I | Weapon Lab 6 | Weapon Lab 8 | Weapon Lab 10 |
Research Oil | 22,800 | 1,846,800 | 16,621,200 | |
Research Metal | 20,900 | 1,692,900 | 15,236,100 | |
Research Energy | 20,900 | 1,692,900 | 15,236,100 | |
Research Zynthium | 23,750 | 1,923,750 | 17,313,750 | |
Build | ||||
Build Time | 36s | 12m | 2h 8m | |
Build Oil | 7,600 | 68,400 | 615,600 | |
Build Metal | 6,967 | 62,700 | 564,300 | |
Build Energy | 6,967 | 62,700 | 564,300 | |
Build Zynthium | 7,917 | 71,250 | 641,250 |
Bombard Rockets
Bombard Rockets | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Range | 35 | 35 | 35 | 35 |
Damage | 0 | 0 | 0 | 0 |
Accuracy | 50 | 60 | 70 | 75 |
Reload Time | 2 | 2 | 2 | 2 |
Salvo | 4 | 8 | 12 | 16 |
Type | Defensive | Defensive | Defensive | Defensive |
Research | ||||
Research Time | 2h 22m | 19h 14 m | 7d 5h 08m | |
Research Requirements | Weapon Lab | Weapon Lab | Weapon Lab 8 | Weapon Lab 10
Bombard Rockets III |
Research Oil | 205,200 | 1,846,800 | 16,621,200 | |
Research Metal | 188,100 | 1,692,900 | 15,236,100 | |
Research Energy | 188,100 | 1,692,900 | 16,236,100 | |
Research Zynthium | 213,750 | 1,923,750 | 17,313,750 | |
Build | ||||
Build Time | 36s | 12m | 1h55m | |
Build Oil | 7,600 | 68,400 | 615,600 | |
Build Metal | 6,967 | 62,700 | 564,300 | |
Build Energy | 6,967 | 62,700 | 564,300 | |
Build Zynthium | 7,917 | 71,250 | 641,250 |
Victory Mortar
Victory Mortar | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Range | 55-110 | 57-114 | 59-118 | 61-122 |
Damage | 250 | 600 | 1,500 | 3,000 |
Splash | 15 | 15 | 15 | 15 |
Spread | 90 | 90 | 90 | 90 |
Reload Time | 10 | 10 | 10 | 10 |
Salvo | 1 | 2 | 3 | 4 |
D / RT | 25 | 60 | 150 | 300 |
Type | Explosive | Explosive | Explosive | Explosive |
Research | ||||
Research Time | ||||
Research Requirements | Rapier Missiles I
Diplomat Mortar I
Peacemaker Mortar I | Weapon Lab 5 Vic Mortar I | Weapon Lab 7 Vic Mortar II | Weapons Lab 9 Vic Mortar III |
Research Oil | 25,000 | 2,025,000 | 18,225,000 | |
Research Metal | 27,500 | 2,227,500 | 20,047,500 | |
Research Energy | 27,500 | 2,227,500 | 20,047,500 | |
Research Zynthium | 31,250 | 2,531,250 | 22,781,250 | |
Build | ||||
Build Time | 36s | 16m | 2h 31m | 22h 46m |
Build Oil | 8,333 | 75,000 | 675,000 | 6,075,000 |
Build Metal | 4,583 | 41,250 | 371,250 | 3,341,250 |
Build Energy | 4,583 | 41,250 | 371,250 | 3,341,250 |
Build Zynthium | 5,208 | 46,875 | 421,875 | 3,796,875 |
D * A / RT = Damage per second
This comment has been removed by a blog administrator.
ReplyDeleteI have seen a base weapon that looks like 1 big rocket and the rest of the weapon was blu/light bue. What is that for a weapon, and can you bye the weapon. When the rocket hits, it looks like there is 5 or 6 places where it hit.???
ReplyDeleteit is call the halo missle it is a riad prize
Deleteit also has muil rocket capalabety
Deleteor Arc,s
ReplyDeleteit says that flak guns shoot down rockets. not so sure about that...
ReplyDelete