Reactive Armor
Reduces damage from Penetrating Weapons (ship weapons Rapier Missiles, Cutlass Missiles, Draconian D51 Strike Missiles, Draconian D53 Assault Missiles, Draconian D55 Siege Missiles and base protection weapon Sentinel Missiles)Reactive Armor | I | II | III |
Missile Defense | +33% | +50% | +66% |
Armor Weight | +5% | +10% | +14% |
Oil | 101,700 | 1,746,900 | 21,960,000 |
Metal | 96,050 | 1,649,850 | 20,740,000 |
Energy | 113,000 | 1,941,000 | 24,400,000 |
Zynthium | 75,333 | 1,294,000 | 16,266,667 |
Research Time | 1h 00m | 3d 0h 00m | 7d 8h 00m |
Requirements | Advance Lab 2 | Advance Lab 6
Reactive Armor I | Advance Lab 10 Reactive Armor II |
Ablative Armor
Reduces damage from explosive weapons (mortar and rockets).
Layered Armor
Reduces damage from ballistic weapons (cannons).
Guidance Scrambler
Increase ships' missiles evasion ability during combat.
Electronic Range Finder
Increases accuracy of mortar and rocket based weapons.
Engine Upgrade
Increases ships' combat and map speed.
Enhanced Warhead
Increases damage from missile based weapons.Enhanced Warhead | I | II | III |
---|---|---|---|
Weapon Weight | +6% | +9% | +12% |
Missile Damage | +14% | +21% | +33% |
Oil | 261,000 | 1,809,000 | 16,920,000 |
Metal | 246,500 | 1,708,500 | 15,980,000 |
Energy | 290,000 | 2,010,000 | 18,800,000 |
Zynthium | 193,333 | 1,340,000 | 12,533,333 |
Research Time | 5h 41m | 3d 8h 33m | 6d 19h 53m |
Requirements | Advanced Lab 3 | Advanced Lab 6
Enhanced Warhead I | Advanced Lab 9 Enhanced Warhead II |
Thrusters
Increases ships' turn rate and evasion during combat.Thruster Type | I | II | III |
|
|
| |
Evade | +4% | +8% | +12% |
Turn Speed | +39% | +100% | +166% |
Total Weight | +2% | +4% | +6% |
Oil | 45,000 | 230,400 | 2,304,000 |
Metal | 42,500 | 217,600 | 2,176,000 |
Energy | 50,000 | 256,000 | 2,560,000 |
Zynthium | 33,333 | 170,667 | 1,706,667 |
Research Time | 05m | 6h 00m | 2d 16h 00m |
Requirements | Advanced Lab 1 | Advanced Lab 4 | Advance Lab 7 |
Laser Targeting
Increases accuracy of missile based weapons.Armor Type | I | II | III |
Penetrating Accuracy | +20% | +40% | +60% |
Weapon Weight | +3% | +6% | +10% |
Re-targetable | true | true | true |
Oil | 198,000 | 472,500 | 2,137,500 |
Metal | 187,000 | 446,250 | 2,018,750 |
Energy | 220,000 | 525,000 | 2,375,000 |
Zynthium | 146,667 | 350,000 | 1,583,333 |
Research Time | 3h 23m | 12h 30m | 3d 18h 25m |
Requirements | Advanced Lab 3 | Advanced Lab 5 | Advanced Lab 7 |
Auto-loader
Increases ballistic weapon fire rate.Loader Type | I | II | III |
Weapon Weight | +19% | +39% | +60% |
Ballistic Reload | +39% | +75% | +110% |
Oil | 344,700 | 3,931,200 | 25,920,000 |
Metal | 325,550 | 3,712,800 | 24,480,000 |
Energy | 383,000 | 4,368,000 | 28,800,000 |
Zynthium | 255,333 | 2,912,000 | 19,200,000 |
Research Time | 8h 00m | 3d 8h 00m | 10d 0h 00m |
Requirements | Advanced Lab 4 | Advanced Lab 7
Auto-loader I | Advanced Lab 10 Auto-loader II |
High Explosive Shells
Increases splash damage of mortar and rocket based weapons.Shell Type | I | II | III |
Weapon Weight | +5% | +10% | +14% |
Splash | +14% | +35% | +50% |
Oil | 255,600 | 2,025,000 | 27,090,000 |
Metal | 241,400 | 1,912,500 | 25,585,000 |
Energy | 284,000 | 2,250,000 | 30,100,000 |
Zynthium | 189,333 | 1,500,000 | 20,066,667 |
Research Time | 6h 46m | 3d 14h 15m | 11d 1h 16m |
Requirements | Advanced Lab 4 | Advanced Lab 7
High Explosive Shell I | Advanced Lab 10 High Explosive Shell II |
Hardened Barrels
Increases ballistic weapon range.Barrel Type | I | II | III |
Weapon Weight | +19% | +39% | +60% |
Ballistic Range | +25% | +35% | +50% |
Oil | 775,800 | 19,901,700 | 27,270,000 |
Metal | 732,700 | 18,796,050 | 25,755,000 |
Energy | 862,000 | 22,113,000 | 30,300,000 |
Zynthium | 574,667 | 14,742,000 | 20,200,000 |
Research Time | 1d 8h 00m | 6d 16h 00m | 10d 16h 00m |
Requirements | Advanced Lab 5 | Advanced Lab 9 Hardened Barrels I | Advanced Lab 10 Hardened Barrels II |
Sonar Pod
Increase Submarine and Torpedo detection range.Pod Type | I | II | III |
Detection Range | 8 | 16 | 25 |
Total Weight | +10% | +10% | +10% |
Oil | 729,000 | 2,880,000 | 30,340,000 |
Metal | 688,500 | 2,720,000 | 19,210,000 |
Energy | 810,000 | 3,200,000 | 22,600,000 |
Zynthium | 540,000 | 2,133,333 | 15,066,667 |
Research Time | 1d 3h 55m | 3d 15h 34m | 6d 8h 30m |
Requirements | Advanced Lab 5 | Advanced Lab 7 Sonar Pod I | Advanced Lab 9 Sonar Pod II |
Solid Fuel Booster
Increase missile weapon range.
Fuel Booster Type | I | II | III |
---|---|---|---|
Weapon Weight | +4% | +8% | +12% |
Missile Range | +10% | +19% | +30% |
Oil | 261,000 | 4,050,000 | 23,850,000 |
Metal | 246,500 | 3,825,000 | 22,525,000 |
Energy | 290,000 | 4,500,000 | 26,500,000 |
Zynthium | 193,333 | 3,000,000 | 17,666,666 |
Research Time | 1d 8h | 6d 16h | 10d 16h |
Requirements | Advanced Lab 4 | Advanced Lab 7 SFB I | Advanced Lab 10 SFB II |
Event Rewards
There items are rewarded to players from events.
Battle Pirates Update 20th Jan
New Blueprints: Small, Medium and Large Cargo Holds
Available in three sizes, the Cargo Hold can increase storage space on your ships, enabling you to transport more resources at once.
New Blueprints: Hull Streamlining I, II and III
Hull Streamlining increases your ship’s cruise speed on the World Map.
Medium Cargo Hold
Increases your cargo capacity by 100,000, enabling additional resources to be transported. Given to each player that collected a set amount of salvage from Draconian salvage fleets during the Revenge Raid event.NOTE: Combat Speed is no longer affected!
NOTE: More than one can now be built on a ship!
Weight | 500 Tons |
Cargo | +100,000 |
Combat Speed | -10% |
Build Oil | 200,000 |
Build Metal | 160,000 |
Build Energy | 160,000 |
Build Zynthium | 600,000 |
Build Time | 45 minutes |
This comment has been removed by a blog administrator.
ReplyDelete