Ship Weapon'S
Ship Weapons are machines attached to hulls which allow ships to attack while in combat. The effect, weight, and range of weapons vary greatly. They can be used both to attack bases and ships.
Note: Weapon build time varies from the weapon that is being replaced or added to the ship.
Ballistic
The first and most basic weapons used in the game.
Auto-loader and Hardened Barrels improve these weapons making Thud's the longest range ballistic weapon and Ripper 4's the highest DPS with theD33 Draconian Assault Cannon class weapons coming in close behind each in DPS and range. The SpecialLayered Armour provides extra protection against ballistic weapons, as do Guidance Scrambler.
If you intend to use Ballistic weapons to fight fleets rather than bases, it is highly recommended that you use them primarily on very fast ships such as Sea Wolves, or Sea Scorpions. These hulls fitted with thuds, hardened barrels, auto loader, engine upgrade and the highest armour you have make a night mare fleet for the draconian bases and outpost also get for rushing other peoples bases.
Thud Cannon
The first unlocked weapon type, Thud Cannons are very basic, with an excellent damage to weight ratio. They are described as 'heavy duty single shot cannons'. With the use of an Auto-loader and Hardened Barrels , Thud Cannons become suited for end game.Thud Cannon | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Range | 0 - 49 | 0 - 49 | 0 - 49 | 0 - 49 |
Damage | 14 | 30 | 68 | 100000 |
Building Damage | 24 | 52 | 119 | 262 |
Accuracy | 100% | 90% | 80% | 70% |
Reload Time | 2.0s | 2.5s | 3.0s | 3.5s |
D /100 * A / RT | 7.0 | 10.8 | 18.1 | 30 |
D /100 * A / RT (Buildings) | 12.0 | 18.7 | 31.7 | 52.4 |
Type | Ballistic | Ballistic | Ballistic | Ballistic |
Weight | 4 ton | 9 ton | 24 ton | 62 ton |
Research | ||||
Research Requirements | Start | None | Thud II | Weapon Lab 6 |
Research Time | - | 1m 20s | 4m | 4 days |
Research Oil | - | 7,188 | 17,969 | 1,000,500 |
Research Metal | - | 4,600 | 9,200 | 1,000,500 |
Research Energy | - | 4,600 | 9,200 | 1,000,500 |
Research Zynthium | - | 3,522 | 6,163 | 1,000,500 |
Build | ||||
Build Time | 5s | 20s | 4m | 10m |
Build Oil | 719 | 1,797 | 4,492 | 11,230 |
Build Metal | 575 | 1,150 | 2,300 | 4,600 |
Build Energy | 575 | 1,150 | 2,300 | 4,600 |
Build Zynthium | 503 | 880 | 1,541 | 2,696 |
Ripper Cannon
Focusing more on a sequel to the Thud Cannon, the Ripper Cannon focuses on getting in fast and dealing damage. The range is limited on Ripper Cannons, forcing them to get closer to the enemy to attack. They are described as "twin barrelled rapid fire cannons".Ripper Cannon | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Range | 0 - 38 | 0 - 38 | 0 - 38 | 0 - 38 |
Damage | 40 | 72 | 130 | 234 |
Building Damage | 70 | 126 | 227 | 409 |
Salvo | 3 | 3 | 3 | 3 |
Accuracy | 90% | 80% | 70% | 60% |
Reload Time | 1.5s | 1.5s | 1.5s | 1.5s |
D * A / RT | 24.0 | 38.4 | 60.7 | 93.6 |
D * A / RT (Buildings) | 42.0 | 67.2 | 105.9 | 163.6 |
Type | Ballistic | Ballistic | Ballistic | Ballistic |
Weight | 18 ton | 43 ton | 104 ton | 249 ton |
Research | ||||
Research Requirements | Weapon Lab ? | |||
Research Time | 2h 23m | 7h 10m | 21h 30m | 2d 16h 30m |
Research Oil | 62,500 | 312,000 | 1,562,000 | 7,812,500 |
Research Metal | 50,000 | 200,000 | 800,000 | 3,200,000 |
Research Energy | 50,000 | 200,000 | 800,000 | 3,200,000 |
Research Zynthium | 43,750 | 153,125 | 535,938 | 1,875,781 |
Build | ||||
Build Time | 14m 20s | 43m | 2h 9m | 6h 27m |
Build Oil | 10,417 | 52,083 | 260,417 | 1,302,083 |
Build Metal | 8,333 | 33,333 | 133,333 | 533,333 |
Build Energy | 8,333 | 33,333 | 133,333 | 533,333 |
Build Zynthium | 7,292 | 25,521 | 89.323 | 312,630 |
Penetrating
Penetrating weapons are missiles and rockets used to "penetrate" enemy targets.
Enhanced Warhead increases weapon damage and Laser Targeting increases accuracy while Solid Fuel Booster increases the range up to as much as 93 on the cutlass missiles. Meanwhile the specials Reactive Armor and Guidance Scrambler provides extra protection against them.
Rapier Missiles
The second unlocked weapon type, they are simply described as "heat-seeking missiles".
Rapier Missiles are more advanced than the previous Thud Cannons, and have a much longer range. They are also the first weapons with a minimum range, meaning the weapon cannot fire at any enemy closer than 30.
Rapier Missiles | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Range | 30 - 58 | 30 - 58 | 30 - 58 | 30 - 58 |
Damage | 24 | 42 | 72 | 122 |
Accuracy | 100% | 80% | 66% | 50% |
Reload Time | 3.0s | 4.0s | 5.0s | 6.0s |
D * A / RT | 8.0 | 8.4 | 9.5 | 10.2 |
Type | Penetrating | Penetrating | Penetrating | Penetrating |
Weight | 30 ton | 69 ton | 159 ton | 365 ton |
Research | ||||
Research Requirements | Weapon Lab ? | Weapon Lab ? | Weapon Lab ? | Weapon Lab 4 |
Research Time | - | 1h 41m | 5h 03m | |
Research Oil | - | 275,000 | 1,375,000 | |
Research Metal | - | 140,800 | 563,200 | |
Research Energy | - | 140,800 | 563,200 | |
Research Zynthium | - | 94,325 | 330,138 | |
Build | ||||
Build Time | 51s | 3m 22s | 10m 6s | 30m 18s |
Build Oil | 2,200 | 11,000 | 55,000 | 275,000 |
Build Metal | 1,760 | 7,040 | 28,160 | 112,640 |
Build Energy | 1,760 | 7,040 | 28,160 | 112,640 |
Build Zynthium | 1,540 | 5,390 | 18,865 | 66,028 |
Cutlass Missiles
The Cutlass Missiles are the heavy-duty counterpart to the Rapier Missiles . With much the same stat gradients, the tactic of Cutlass Missiles , they "pack a heavy punch and can put a dent in most hulls". Their range can be increased by Solid Fuel Boosters with 10%, 19% and 30% to 38.5-79, 41,6-86 and 45.5-93,6 with SFB I, II or III. This makes it potentially one of the longest ranged weapons for a fleet. Their accuray can be increased with Laser Targeting with 20%, 40% and 60% with laser Targetting I, II and III.Cutlass Missiles | level I | level II | level III | level IV |
---|---|---|---|---|
Range | 35 - 72 | 35 - 72 | 35 - 72 | 35 - 72 |
Damage | 60 | 104 | 178 | 305 |
Accuracy | 80% | 70% | 66% | 50% |
Reload Time | 5 | 6 | 7 | 8 |
D * A / RT | 9.6 | 12.0 | 16.8 | 19.0 |
Type | Penetrating | Penetrating | Penetrating | Penetrating |
Weight | 70 ton | 161 ton | 370 ton | 852 ton |
Research | ||||
Research Time | 6h 56m | 20 h 50 m | 2d 14h 30m | 7d 19h 30m |
Research Requirements | Weapon Lab 5 | Weapon Lab 6 | Weapon Lab 7 |
Weapon Lab 8
|
Research Oil | 264,450 | 1,084,245 | 4,445,405 | 18,226,158 |
Research Metal | 258,000 | 1,032,000 | 4,128,000 | 16,512,000 |
Research Energy | 258,000 | 1,032,000 | 4,128,000 | 16,512,000 |
Research Zynthium | 225,750 | 790,125 | 2,765,438 | 9,679,031 |
Build | ||||
Build Time | 41m 40s | 2h 5m | 6h 15m | 18h 45m |
Build Oil | 44,075 | 180,708 | 740,901 | 3,037,693 |
Build Metal | 28,667 | 114,667 | 458,667 | 1,834,667 |
Build Energy | 36,857 | 147,429 | 589,714 | 2,358,857 |
Build Zynthium | 56,438 | 197,531 | 691,359 | 2,419,758 |
Explosive
Best used for attacking bases or targets that are slow moving because of their long projectile flight time after firing can give the target the ability to move out of splash range.
Highly Explosive Shells increases these weapons splash damage and Electronic Range Finder incease their accuracy while the special Ablative Armour provides extra protection againt them.
Diplomat Mortar
The third unlocked weapon type, Diplomat Mortars are very slow to fire, but have a very high damage to weight ratio. Best described as 'one shot only', it's unlikely a Diplomat Mortar will get in many shots before the end of a battle. They are described as "high-arching explosive mortars". They are probably best used while the enemy is in pursuit and you are "running away". Also know as "kiting".Diplomat Mortar | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Range | 40 - 76 | 40 - 76 | 40 - 76 | 40 - 76 |
Damage | 100 | 146 | 210 | 304 |
Building Damage | 75 | 109 | 157 | 228 |
Reload Time | 6.0s | 6.0s | 6.0s | 6.0s |
D / RT | 16.7 | 24.2 | 35 | 50.8 |
D / RT (Buildings) | 12,5 | 18,8 | 26,2 | 38 |
Type | Explosive | Explosive | Explosive | Explosive |
Splash | 10 | 10 | 10 | 10 |
Spread | 80 | 80 | 80 | 80 |
Weight | 105 ton | 179 ton | 303 ton | 516 ton |
Research | ||||
Research Requirements |
Weapons Lab 5
Rapier IV
| |||
Research Time | 10h 30m 0s | 1d 7h 30m | ||
Research Oil | 568,750 | 2,843,750 | ||
Research Metal | 291,200 | 1,164,800 | ||
Research Energy | 291,200 | 1,164,800 | ||
Research Zynthium | 195,081 | 682,784 | ||
Build | ||||
Build Time | 7m | 21m | 1h 3m | 3h 9m |
Build Oil | 3,792 | 18,958 | 94,792 | 473,958 |
Build Metal | 3,033 | 12,133 | 48,533 | 194,133 |
Build Energy | 3,033 | 12,133 | 48,533 | 194,133 |
Build Zynthium | 2,654 | 9,290 | 32,514 | 113,797 |
Peacemaker Mortar
A true upgrade to the Diplomat Mortar, the Peacemaker Mortar shows improvement in all stats except reload time, while keeping in play with the gradients upon which they lie. They are best and simply described as "massively explosive mortars". Peacemakers are also the longest range ship mounted weapon in the game. Just like the Diplomat mortar, they are very effective attacking an enemy behind you while staying out of their weapons range.Peacemaker Mortar | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Range | 50 - 86 | 50 - 86 | 50 - 86 | 50 - 86 |
Damage | 186 | 286 | 444 | 688 |
Building Damage | 139 | 214 | 333 | 516 |
Reload Time | 7.0s | 7.0s | 7.0s | 7.0s |
D / RT | 26.4 | 41.0 | 63.4 | 98.4 |
D / RT (Buildings) | 19,9 | 30,6 | 47,6 | 73,7 |
Splash | 12 | 12 | 12 | 12 |
Spread | 90 | 90 | 90 | 90 |
Type | Explosive | Explosive | Explosive | Explosive |
Weight | 235 ton | 423 ton | 761 ton | 1,371 ton |
Research | ||||
Research Time | 1d 5h 10m | 3d 0h 55m | 7d 14h 17m | |
Research Requirements | Weapons Lab 7 | Weapon Lab 8 |
Weapon Lab 9
Rapier IV
Diplomat Mortar IV
| |
Research Oil | 1,626,480 | 5,855,328 | 21,079,181 | |
Research Energy | 1,537,375 | 5,380,813 | 18,832,844 | |
Research Metal | 1,537,375 | 5,153,485 | 17,779,523 | |
Research Zynthium | 1,450,780 | 4,932,652 | 16,771,017 | |
Build | ||||
Build Time | 58m 20s | 2h 55m | 7h 17m 30s | 18h 13m |
Build Oil | 75,300 | 271,080 | 975,888 | 3,513,197 |
Build Metal | 73,208 | 256,229 | 896,802 | 3,138,807 |
Build Energy | 72,163 | 248,961 | 858,914 | 2,963,254 |
Build Zynthium | 71,117 | 241,797 | 822,109 | 2,795,169 |
Hydra Rockets
Much like the previous Ripper Cannon, Hydra Rockets have a limited range from which they can fire powerful shots, but take a good while to reload. They are described as "launches a volley of rockets".Hydra Rockets | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Range | 40 | 40 | 40 | 40 |
Damage | 150 | 256 | 434 | 736 |
Splash | 8 | 8 | 8 | 8 |
Spread | 80 | 80 | 80 | 80 |
Salvo | 3 | 4 | 5 | 6 |
Reload Time | 6.0s | 6.5s | 7.0s | 7.5s |
D / RT | 25.0 | 39.2 | 62.0 | 98.3 |
Type | Explosive | Explosive | Explosive | Explosive |
Weight | 105 ton | 221 ton | 463 ton | 972 ton |
Research | ||||
Research Time | 9h 10m 0s | 1d 3h 30m | 3d 10h 30m | |
Research Requirements | Weapon Lab 6 |
Weapon Lab 7
Rapier IV
Diplomat Mortar IV
| ||
Research Oil | 462,500 | 2,312,500 | 11,562,500 | |
Research Energy | 296,000 | 1,184,000 | 4,763,000 | |
Research Metal | 296,000 | 1,184,00 | 4,763,000 | |
Research Zynthium | 226,625 | 793,188 | 2,776,156 | |
Build | ||||
Build Time | 18m 20s | 55m | 2h 45m | 8h 15m |
Build Oil | 15,417 | 77,083 | 385,417 | 1,927,083 |
Build Metal | 12,333 | 49,333 | 197,333 | 789,333 |
Build Energy | 12,333 | 49,333 | 197,333 | 789,333 |
Build Zynthium | 10,792 | 37,771 | 132,198 | 462,693 |
Maelstrom Rockets
The final unlockable weapon, Maelstrom Rockets show their superiority with massive damage, albeit a low fire rate. They are said to "employ centrifugal technology to deliver epic explosions".Maelstrom Rockets | Level I | Level II | Level III | Level IV |
---|---|---|---|---|
Range | 45 | 45 | 45 | 45 |
Damage | 246 | 442 | 794 | 1,428 |
Splash | 10 | 10 | 10 | 10 |
Spread | 100 | 100 | 100 | 100 |
Salvo | 3 | 4 | 5 | 6 |
Reload Time | 7.00s | 7.25s | 7.50s | 8.00s |
D * A / RT | 35.0 | 57.5 | 94.4 | 150.5 |
Type | Explosive | Explosive | Explosive | Explosive |
Weight | 195 ton | 410 ton | 860 ton | 1,806 ton |
Research | ||||
Research Time | 9h 10m | 1d 3h 30m | 3d 10h 30m | 10d 7h 30m |
Research Requirements | Weapons Lab 7 | Weapons Lab 8 |
Weapons Lab 9
Hydra Rockets III
|
Weapons Lab 10
Rapier Missile IV
Diplomat Mortar IV
Hydra Rockets III
|
Research Oil | 765,000 | 2,295,000 | 6,885,000 | 20,655,000 |
Research Metal | 739,500 | 2,144,550 | 6,219,195 | 18,035,666 |
Research Energy | 739,500 | 2,144,550 | 6,219,195 | 18,035,666 |
Research Zynthium | 714,000 | 1,999,200 | 5,597,760 | 15,673,728 |
Build | ||||
Build Time | 55m | 2h 45m | 8h 15m | 1d 45m |
Build Oil | 127,500 | 382,500 | 1,147,500 | 3,442,500 |
Build Metal | 123,250 | 357,425 | 1,036,533 | 3,005,944 |
Build Energy | 123,250 | 357,425 | 1,036,533 | 1,805,944 |
Build Zynthium | 119,000 | 333,200 | 932,960 | 2,612,288 |
Underwater Weapons
Underwater projectiles can be fired from a submarine or small ship.
Concussive Warheads are the only special that affects underwater projectiles ( for now ).
Havok Torpedoes
Underwater projectile that can be fired from a submarine or a small ship. The Gunboat,Skirmisher, Longship, Predator Submarine and Stalker Submarine can be equipped with Havok Torpedoes.
Torpedo Level | I | II | III | IV |
---|---|---|---|---|
Range | 30-75 | 30-75 | 30-75 | 30-75 |
Damage | 60 | 96 | 154 | 246 |
Reload Time | 7 | 7 | 7 | 7 |
Accuracy | 80% | 80% | 80% | 80% |
Type | Concussive | Concussive | Concussive | Concussive |
D * A / RT | 6.86 | 10.1 | 17.6 | 28.1 |
Weight | 20 Tons | 40 Tons | 80 Tons | 160 Tons |
Visible range | 30 | 30 | 30 | 30 |
Research | ||||
Requirements | Weapons Lab 3 |
Weapons Lab 4
|
Weapons Lab 5
|
Weapons Lab 6
|
Research Time | 1h 10m | 3h 30m | 10h 30m | 1d 7h 30m |
Oil | 22,750 | 113,750 | 568,750 | 2,843,750 |
Metal | 18,200 | 72,800 | 291,200 | 1,164,800 |
Energy | 18,200 | 72,800 | 291,200 | 1,164,800 |
Zynthium | 15,925 | 55,738 | 195,081 | 682,748 |
Build | ||||
Build Time | 7m | 21m | 1h 3m | 3h 9m |
Build Oil | 3,792 | 18,958 | 94,792 | 473,958 |
Build Metal | 3,033 | 12,133 | 48,533 | 194,133 |
Build Energy | 3,033 | 12,133 | 48,533 | 194,133 |
Build Zynthium | 2,654 | 9,290 | 32,514 | 113,797 |
D * A / RT = Damage per second
No comments:
Post a Comment